| |||||||||||
| SIZE | WAIST | HIPS |
| 5/6 | 24.5-25.5" | 34-35" |
| 7/8 | 25.5-26.5" | 35-36" |
| 9/10 | 26.5-27.5" | 36-37" |
| 11/12 | 27.5-28.5" | 37-38" |
Top Sizing:
| Tall Halter Triangle & Triangle Tops | ||||
| Size: | 5/6 | 7/8 | 9/10 | 11/12 |
| If you are: | A cup | B cup | C cup | D cup |
| Underwire, Bandeau, Rio Bandeau & Tankini Tops | ||||
| Size: | 5/6 | 7/8 | 9/10 | 11/12 |
| If you are: | 34A, 32B, 30C | 36A, 34B, 32C | 38A, 36B, 34C | 38B, 36C |
| Halter and Halter Triangle Tops | ||||
| Size: | 5/6 | 7/8 | 9/10 | 11/12 |
| If you are: | 34A, 32B | 36A, 34B | 38A, 36B | 38B |
| D-Cup Tops | ||||
| Size: | 5/6 | 7/8 | 9/10 | 11/12 |
| If you are: | 32D | 34D | 36D | 38D |
| South Beach Halter | ||||
| Size: | 5/6 | 7/8 | 9/10 | 11/12 |
| If you are: | 32B, 30C | 34B, 32C | 36B, 34C | 36C |
|
One piece suits: Measure your torso from the V shaped hollow at base of neck, down under crotch and up to nape (dominant bone) at back of the neck.
|
|||||